Choose the models and features you want to compare side by side.
Choose up to four models.
A dash indicates a specification unavailable on the product page.
Choose at least one model to compare.
| Model |
TINIOVER - Lake
|
TINIOVER - River
|
|---|---|---|
| Price | From $2,799.00 USD | From $1,899.00 USD |
| Best suited for | Relaxed semi-recumbent seating | Semi-recumbent riding with full suspension |
| Motor | 750 W rated / 1,200 W peak | 750 W rated / 1,200 W peak |
| Standard battery | 48 V / 20 Ah | 48 V / 20 Ah |
| Range | 80–100 mi (listed estimate) | 80–100 mi (listed estimate) |
| Top speed | Up to 20 mph | Up to 20 mph |
| Payload capacity | Up to 550 lb | Up to 500 lb |
| Suspension | Front and rear | Front and dual rear |
| Frame | Aluminum alloy | Aluminum alloy |
| Brakes | Triple hydraulic disc | Triple hydraulic disc |
| Pedal-assist sensor | Torque sensor | Torque sensor |
| Wheel / tire size | 20 × 3 in | 20 × 3 in |
| Net weight (without battery) | Approx. 127 lb | 133 lb |
| Weight with battery | Approx. 137 lb | 145 lb |
Your support keeps our wheels rolling!
We’re more than just a store — we’re part of a growing local community of utility bike and trike enthusiasts who are passionate about creating positive change.
Subscribe and be the first to learn about our news and promotions
Your cart is empty
TINIOVER - Lake
TINIOVER - River